Keywords

Closed profiles

Germany, Czech Republic, Slovakia, Lithuania, Latvia, Austria, Great Britain, Sweden, Norway, Iceland, Ireland, Netherlands, Belgium, France, Denmark, Spain, Italy, Russia, Ukraine, Belarus, Portugal, Malta, Switzerland, Greece, Slovenia, Hungary, Bulgaria


We offer platform gratings with a wide range of applications made by Mostostal. Invest Poznan specializes in steel products sales. Mostostal Poznan gratings are the guarantee of the highest quality.

kraty pomostowe

INVEST - Gratings, Grating Mostostal, Stainless Steel, Stainless Steel

We are specialized in sales of steel products
www.e-invest.pl
Products:
stal manganowa Steel
Musisz uaktualnić Flash Playera.

Closed profiles



Kraty stalowe Square cold-rolled
  TWT/P4-193/99

weight [kg/m]

wall thickness s [mm]
dim a x a [mm] 0,80 1,00 1,25 1,50 2,00
profil zamknięty 14x14 0,33 0,41 0,50 0,58 0,75
profil zamknięty 15x15 0,36 0,44 0,54 0,63 0,81
profil zamknięty 16x16 0,38 0,47 0,58 0,68 0,87
profil zamknięty 18x18 0,43 0,53 0,65 0,77 1,00
profil zamknięty 20x20 0,48 0,59 0,73 0,87 1,12
profil zamknięty 25x25 0,61 0,75 0,93 1,10 1,44
Kraty stalowe Rectangular cold rolled
  TWT/P4-193/99

weight [kg/m]

wall thickness s [mm]

dim a x b [mm] 0,80 1,00 1,25 1,50 2,00
profile zimnogięte 20x9 0,34 0,44 0,52 0,61 0,78
profile zimnogięte 20x10 0,36 0,44 0,54 0,63 0,81
profile zimnogięte 20x15 0,42 0,52 0,64 0,75 0,97
profile zimnogięte 25x10 0,42 0,52 0,64 0,75 0,97
profile zimnogięte 25x15 0,48 0,59 0,73 0,87 1,12
profile zimnogięte 30x10 0,48 0,59 0,73 0,87 1,12
Kraty stalowe Square hot rolled
  TWT/P4-193/99

weight [kg/m]

wall thickness s [mm]
dim a x a [mm] 0,80 1,00 1,25 1,50 2,00
profil zamknięty 14x14 0,33 0,41 0,50 0,58 0,75
profil zamknięty 15x15 0,36 0,44 0,54 0,63 0,81
profil zamknięty 16x16 0,38 0,47 0,58 0,68 0,87
profil zamknięty 18x18 0,43 0,53 0,65 0,77 1,00
profil zamknięty 20x20 0,48 0,59 0,73 0,87 1,12
profil zamknięty 25x25 0,61 0,75 0,93 1,10 1,44
Kraty stalowe Rectangular cold rolled
  TWT/P4-193/99

weight [kg/m]

wall thickness s [mm]

dim a x b [mm] 0,80 1,00 1,25 1,50 2,00
profile zimnogięte 20x9 0,34 0,44 0,52 0,61 0,78
profile zimnogięte 20x10 0,36 0,44 0,54 0,63 0,81
profile zimnogięte 20x15 0,42 0,52 0,64 0,75 0,97
profile zimnogięte 25x10 0,42 0,52 0,64 0,75 0,97
profile zimnogięte 25x15 0,48 0,59 0,73 0,87 1,12
profile zimnogięte 30x10 0,48 0,59 0,73 0,87 1,12
gratings | gratings Mostostal | home | about us | our offer | steels | calculator | order | inquiry | contact
Created by: Dpl Agency - Projektowanie stron internetowych | Site map