Keywords

Straight square hole system

Germany, Czech Republic, Slovakia, Lithuania, Latvia, Austria, Great Britain, Sweden, Norway, Iceland, Ireland, Netherlands, Belgium, France, Denmark, Spain, Italy, Russia, Ukraine, Belarus, Portugal, Malta, Switzerland, Greece, Slovenia, Hungary, Bulgaria


We offer platform gratings with a wide range of applications made by Mostostal. Invest Poznan specializes in steel products sales. Mostostal Poznan gratings are the guarantee of the highest quality.

kraty pomostowe

INVEST - Gratings, Grating Mostostal, Stainless Steel, Stainless Steel

We are specialized in sales of steel products
www.e-invest.pl
Products:
Perforowanie blachPerforated sheets
Musisz uaktualniæ Flash Playera.
Straight square hole system

stal manganowa Designation:
Qg a - t

Clearance relative:
P = ( a2 / t2 ) x 100%


Name a-t P %
Qg 2 - 4 25.0
Qg 3 - 5 36.0
Qg 3 - 6 25.0
Qg 4 - 7 32.7
Qg 4 - 8 25.0
Qg 5 - 7 51.0
Qg 5 - 7.5 44.4
Qg 5 - 8 39.1
Qg 5 - 10 25.0
Qg 5 - 14 12.8
Qg 5 - 15 11.1
Qg 5 - 16 9.8
Qg 5 - 20 6.3
Qg 5.5 - 8 47.3
Qg 6 - 7 73.5
Qg 6 - 9 44.4
Qg 6 - 10 36.0
Name a-t P %
Qg 8 - 10 64.0
Qg 8 - 12 44.4
Qg 8 - 14 32.7
Qg 8 - 15 28.4
Qg 8 - 20 16.0
Qg 8 - 24 11.1
Qg 8 - 28 8.2
Qg 8 - 29 7.6
Qg 9 - 13.5 44.4
Qg 10 - 12 69.4
Qg 10 - 13 59.2
Qg 10 - 13.5 54.9
Qg 10 - 14 51.0
Qg 10 - 15 44.4
Qg 10 - 16 39.1
Qg 10 - 20 25.0
Qg 10 - 24 17.4
Name a-t P %
Qg 10 - 26 14.8
Qg 10 - 27 13.7
Qg 10 - 34 8.7
Qg 10 - 38 6.9
Qg 10 - 50 4.0
Qg 11 - 15 53.8
Qg 12 - 17 49.8
Qg 12 - 18 44.4
Qg 12 - 30 16.0
Qg 13 - 18 52.2
Qg 15 - 20 56.3
Qg 15 - 21 51.0
Qg 15 - 23 42.5
Qg 15 - 24 39.1
Qg 15 - 45 11.1
Qg 16 - 20 64.0
Qg 16 - 25 41.0
Name a-t P %
Qg 18 - 24 56.3
Qg 18 - 38 22.4
Qg 19 - 26 53.4
Qg 20 - 26 59.2
Qg 20 - 28 51.0
Qg 20 - 30 44.4
Qg 20 - 32 39.1
Qg 20 - 40 25.0
Qg 20 - 50 16.0
Qg 20 - 56 12.8
Qg 22 - 28 61.7
Qg 22 - 30 53.8
Qg 22 - 56 15.4
Qg 22.4 - 28 64.0
Qg 25 - 28.5 76.9
Qg 25 - 34 54.1
Qg 25 - 35 51.0
Name a-t P %
Qg 25 - 36 48.2
Qg 30 - 35 73.5
Qg 30 - 36 69.4
Qg 30 - 40 56.3
Qg 33 - 60 30.3
Qg 35 - 40 76.6
Qg 35 - 60 34.0
Qg 39 - 49 63.3
Qg 40 - 44 82.6
Qg 40 - 50 64.0
Qg 40 - 55 52.9
Qg 40 - 72 30.9
Qg 43 - 50 74.0
Qg 44.5 - 52 73.2
Qg 45 - 78 33.3
Qg 50 - 65 59.2
Qg 50 - 92 29.5


gratings | gratings Mostostal | home | about us | our offer | steels | calculator | order | inquiry | contact
Created by: Dpl Agency - Projektowanie stron internetowych | Site map